TermAppISONFT: Orkhestra Cross Test Resource Usage Summary

## Loading required package: lattice
## 
## Attaching package: 'BSDA'
## The following object is masked from 'package:datasets':
## 
##     Orange
##  : starts:  Thu Oct 12 11:58:27 2023

Introduction

There are two elements to this cross test resource usage comparison report. The first compares the current test sessions test(s) estimate of resource and measure for each server group to the corresponding pooled estimates of the resource and measure for that group. The second compares each of the tests current and earlier tests individually for each resource and measure for each server group.

For the pooled comparison, the resource usage data for each resource type and measure of each server group (as grouped by the corresponding server classification file) for the current test(s) (the last set of tests by date) are isolated as individual tests and compared to the corresponding pooled resource usage distribution using a Welch modified two-sample t-test (tsum.test) based on the distribution parameters. Each resource type and measure, the estimation of the background usage (Bias, or load independent resource usage), for that resource and measure for the current test(s) are compared to the estimated pooled background usage of that resource type and measure. In a similar way, the estimation of the usage rate (Rate, or load dependant resource usage, the measure of the cost in terms of the corresponding resource for a rate of one customer arrival per second). For the pooling, the previous test results are filtered so that only the tests for which there is some confidence in the corresponding coefficient estimate are included in the pool statistics. A set resource usage coefficient estimate is included in the pooling of the corresponding \(p\)-value does not exceed \(\alpha\) = 0.05 (so that there is some confidence in the pooled coefficients). The Bias and Rate together with the actual customer arrival rate (ArrivalRate) give an estimation of the cost in terms of the resource being considered as \(\mbox{TotalCost} = \mbox{Bias}+\mbox{ArrivalRate}*\mbox{Rate}\).

For each of the resource types and measures (Percent CPU Utilisation) and for each of the coefficient estimates (Bias and Rate), three tsum.tests are performed: One two-sided test to for differences in the corresponding distributions, and two one-sided tests, one to test for increases in the resource usage, and one to test for decreases in resource usage (of each of the current tests over pooled prior tests). These comparisons of the tests are ranked by the corresponding \(p\)-values. The items for which the \(p\)-value does not exceed the cut-off \(\alpha\) value (0.05) are high-lighted by reporting them in a ranked table. are included in the corresponding comparison table. Up to the first 15 are included in an accompanying box-plot as well.

This high-lighting is intended to quickly bring outliers or significant changes in resource usage to the readers attention, but the second part of the report includes a full cross test comparison of current and earlier tests each server group, resource and measure, for both Bias and Rate.

These summary results have been taken from the analysis sections of the individual NFT sessions. For the Rate coefficient, only those results which are considered significant in the response of the resource usage to the applied load are included. The Bias parameter is included wherever there was some significance in the estimated intercept value.

The coefficients are determined from linear models regressing the resource usage onto the throughput observed. A model is generated for each server class in the server classification list for the specific project’s server landscape. In each case, the resource usage is a measure of the resource usage, and these metrics are added up for all servers in the class. In addition, for the z/OS workload, the RMF measured CPU for each address space of interest is totalled and used as resource measure to regress onto the throughput observed (field R791TCPU of RMF record type 79 subtype one is used for this). A class is simply a group of servers intended to deliver the function to the application. The class name is intended to indicate the function provided (for example, TFIM_CLIENT). For each linear model, two coefficients are estimated. The Bias/Intercept is an estimate of the background resource usage, which is independent of the load applied. This load could be unrelated or overhead workload on a shared server or overhead workload on dedicated servers. For dedicated servers, this value is expected to be reasonably small as it should only reflect the overhead in managing and monitoring the workload. For shared servers, the value should ideally be reasonably low, and where this is the case, this indicates a reasonably controlled test environment (making the shared server behave like a dedicated server for the test duration). Where there is workload on a shared server/servers unrelated to the system under test during a test, the additional workload may confound the estimation of the Rate coefficient, making the required resource usage over or understated.

The Rate is the coefficient on the achieved load. This is usually the session rate or customer arrival rate, measure in customer arrivals per second. Depending on the NFT setup, a session would do either a chain of application functions on behalf of a single business/user-level function or may do a single function or operation. This distinction usually correlates to simulating end-users (multiple calls/operations within a session) or single function/call/operation within a session (system to system or device to device calls). In either case, the Rate coefficient is the session arrival rate achieved.

The interpretation of the Rate coefficient is that it is the resource cost in (one of) the appropriate metric for the server type, and hence is the estimated cost in terms that metric of a single session per second (or customer arrival per second).

Coef Description
Rate Resource usage per customer arrival per second.
Bias Load idependent rource usage or background load

Server classification from application landscape

Classification Server IP_Address OSType Description Hardware_Support Server_Support Application_Support SOURCE_FILE
LOAD LOAD0 176.67.166.86 Linux CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
LOAD LOAD0_SNMP 176.67.166.86 LinuxSNMP CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
LOAD LOAD1 176.67.166.89 Linux CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
LOAD LOAD1_SNMP 176.67.166.89 LinuxSNMP CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
MODEL MODELAPP0 176.67.166.20 Linux CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
MODEL MODELAPP0_SNMP 176.67.166.20 LinuxSNMP CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
MODEL MODELAPP1 176.67.166.72 Linux CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
MODEL MODELAPP1_SNMP 176.67.166.72 LinuxSNMP CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
NETWORK NETWORK 109.123.111.17 Linux CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv
NETWORK NETWORK_SNMP 109.123.111.17 LinuxSNMP CML EcoSystem Patrick Hayward Patrick Hayward Patrick Hayward CMLEcoSystem_Server_Classification.csv

Comparison of current tests to pooled earlier tests

The last test date in the summary data is used to delimit the prior tests from the tests in the last test session. This section compares the resource usage for each resource type and measure for each server group to the corresponding pooled reource usage and measire for the server group. The current test(s) are the tests performed on 2023-10-12. Resource uage metrics are pooled only where the corresponding \(p\)-value is demonstrates some confidence in the estimated coefficient.

Differences in resource usage

The following show the comparisons of the tests performed on 2023-10-12 as compared to the tests performed before this date. The tables are ranked in increasing order of the \(p\)-values from the corresponding Welch Modified Two-Sample t-Test (two.sided), starting from server group where the resource usage distribution differences are the greatest. Results are only shown for which the \(p\)-value is less than or equal to the cutoff value (\(\alpha\) = 0.05).

Test 1 - TermAppISO

Resource class: CPU

The following compares the Rate coefficent for the CPU resource usage differences from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.d
LOAD Rate 36 cpu.cpu.system.user Percent single processor 0.188 0.008 2480 2.126 0.041 0
MODEL Rate 36 cpu.cpu.system.user Percent single processor 5.346 0.202 2382 1.719 0.046 0
## Loading required package: grid

Key Group
A LOAD Rate Percent single processor CPU Usage
B MODEL Rate Percent single processor CPU Usage

The following compares the Bias coefficent for the CPU resource usage differences from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.d
LOAD Bias 36 cpu.cpu.system.user Percent single processor 0.65 0.08 2320 22.871 0.830 0
NETWORK Bias 30 cpu.cpu.system.user Percent single processor 2934722.88 651780.42 1682 34182.652 7374.401 0

Key Group
A LOAD Bias Percent single processor CPU Usage
B NETWORK Bias Percent single processor CPU Usage

Resource class: Network

The following compares the Rate coefficent for the Network resource usage differences from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.d
LOAD Rate 36 sent bits per second 14367.67 369.686 2476 157200.0 3710.901 0
MODEL Rate 36 recv bits per second 26715.93 748.249 2435 180874.9 6273.039 0
LOAD Rate 36 recv bits per second 11935.78 369.366 2513 105707.7 2833.762 0
MODEL Rate 36 sent bits per second 26997.60 1300.297 2286 216957.6 7055.976 0

Key Group
A LOAD Rate bits per second Network Usage sent
B MODEL Rate bits per second Network Usage recv
C LOAD Rate bits per second Network Usage recv
D MODEL Rate bits per second Network Usage sent

The following compares the Bias coefficent for the Network resource usage differences from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.d
LOAD Bias 36 recv bits per second 172577.12 3586.502 2579 222270825.2 2654195.44 0
LOAD Bias 36 sent bits per second 64259.11 3589.609 2657 204610243.3 2591353.56 0
MODEL Bias 36 recv bits per second 194463.08 7265.410 2633 396896012.9 5717781.95 0
MODEL Bias 36 sent bits per second 399853.63 12625.744 2633 365681905.6 4391658.55 0
NETWORK Bias 36 sent bits per second 11867150.94 4095643.993 794 506080.8 97920.32 0
NETWORK Bias 36 recv bits per second 649969.89 77316.288 1228 763962.8 13943.76 0

Key Group
A LOAD Bias bits per second Network Usage recv
B LOAD Bias bits per second Network Usage sent
C MODEL Bias bits per second Network Usage recv
D MODEL Bias bits per second Network Usage sent
E NETWORK Bias bits per second Network Usage sent
F NETWORK Bias bits per second Network Usage recv

Increases in resource usage

The following show the comparisons of the tests performed on 2023-10-12 as compared to the tests performed before this date. The tables are ranked in increasing order of the \(p\)-values from the corresponding Welch Modified Two-Sample t-Test (greater), starting from server group where the resource usage distribution increases are the greatest. Results are only shown for which the \(p\)-value is less than or equal to the cutoff value (\(\alpha\) = 0.05).

Test 1 - TermAppISO

Resource class: CPU

The following compares the Rate coefficent for the CPU resource usage increases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.g
MODEL Rate 36 cpu.cpu.system.user Percent single processor 5.346 0.202 2382 1.719 0.046 0

Key Group
A MODEL Rate Percent single processor CPU Usage

The following compares the Bias coefficent for the CPU resource usage increases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.g
NETWORK Bias 30 cpu.cpu.system.user Percent single processor 2934723 651780.4 1682 34182.65 7374.401 0

Key Group
A NETWORK Bias Percent single processor CPU Usage

Resource class: Network

There are no significant increases for the Rate coefficient for the test that started at Network when compared to the 2023-10-12 09:12:01 resource usage from previous pooled test results.

The following compares the Bias coefficent for the Network resource usage increases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.g
NETWORK Bias 36 sent bits per second 11867151 4095644 794 506080.8 97920.32 0

Key Group
A NETWORK Bias bits per second Network Usage sent

Decreases in resource usage

The following show the comparisons of the tests performed on 2023-10-12 as compared to the tests performed before this date. The tables are ranked in increasing order of the \(p\)-values from the corresponding Welch Modified Two-Sample t-Test (less), starting from server group where the resource usage distribution decreases are the greatest. Results are only shown for which the \(p\)-value is less than or equal to the cutoff value (\(\alpha\) = 0.05).

Test 1 - TermAppISO

Resource class: CPU

The following compares the Rate coefficent for the CPU resource usage decreases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.l
LOAD Rate 36 cpu.cpu.system.user Percent single processor 0.188 0.008 2480 2.126 0.041 0

Key Group
A LOAD Rate Percent single processor CPU Usage

The following compares the Bias coefficent for the CPU resource usage decreases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.l
LOAD Bias 36 cpu.cpu.system.user Percent single processor 0.65 0.08 2320 22.871 0.83 0

Key Group
A LOAD Bias Percent single processor CPU Usage

Resource class: Network

The following compares the Rate coefficent for the Network resource usage decreases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.l
LOAD Rate 36 sent bits per second 14367.67 369.686 2476 157200.0 3710.901 0
MODEL Rate 36 recv bits per second 26715.93 748.249 2435 180874.9 6273.039 0
LOAD Rate 36 recv bits per second 11935.78 369.366 2513 105707.7 2833.762 0
MODEL Rate 36 sent bits per second 26997.60 1300.297 2286 216957.6 7055.976 0

Key Group
A LOAD Rate bits per second Network Usage sent
B MODEL Rate bits per second Network Usage recv
C LOAD Rate bits per second Network Usage recv
D MODEL Rate bits per second Network Usage sent

The following compares the Bias coefficent for the Network resource usage decreases from the test started at 2023-10-12 09:12:01 to the tests from previous test sessions.

Class Coef Count Metric Units Estimate Std..Error PrevCount PrevEst PrevSEM pvalue.l
LOAD Bias 36 recv bits per second 172577.12 3586.502 2579 222270825.2 2654195.44 0
LOAD Bias 36 sent bits per second 64259.11 3589.609 2657 204610243.3 2591353.56 0
MODEL Bias 36 recv bits per second 194463.08 7265.410 2633 396896012.9 5717781.95 0
MODEL Bias 36 sent bits per second 399853.63 12625.744 2633 365681905.6 4391658.55 0
NETWORK Bias 36 recv bits per second 649969.89 77316.288 1228 763962.8 13943.76 0

Key Group
A LOAD Bias bits per second Network Usage recv
B LOAD Bias bits per second Network Usage sent
C MODEL Bias bits per second Network Usage recv
D MODEL Bias bits per second Network Usage sent
E NETWORK Bias bits per second Network Usage recv

Comparison of resource usage across tests

This section compares the resource usage between the NFT tests to date for each of the groups/servers in the classification list for which data has been collected.

In the box-plots that follow, in each case, the centre is the estimated value of the coefficient calculated for the particular test. The lower edge of the box is the corresponding estimated value less the standard error, and the upper edge of the box is the corresponding estimated value plus the standard error. The minimum and maximum values are calculated by taking two times the standard error values in a similar manner.

CPU Resource usage for LOAD by CPU Usage using cpu.cpu.system.user in Percent single processor

Server OSType Description
LOAD0 Linux CML EcoSystem
LOAD0_SNMP LinuxSNMP CML EcoSystem
LOAD1 Linux CML EcoSystem
LOAD1_SNMP LinuxSNMP CML EcoSystem

The following table shows the Rate coefficient values over the various tests performed. In this table the units of estimate are: Percent single processor.

TestDate Coef Estimate Std..Error t.value p.value Test
2020-12-07 Rate 4.852 0.356 13.627 0 TermAppISO Integrator Routing Regression
2020-12-08 Rate 5.021 0.271 18.501 0 TermAppISO Integrator Routing Regression
2020-12-09 Rate 7.444 0.602 12.360 0 TermAppISO Int Routing Regression
2020-12-09 Rate 5.138 0.277 18.561 0 TermAppISO
2020-12-16 Rate 9.780 0.574 17.034 0 TermAppISO Integrator Routing Changes
2020-12-16 Rate 10.198 0.584 17.447 0 TermAppISO with 40 provider threads
2020-12-16 Rate 8.606 0.718 11.993 0 TermAppISO with 80 provider threads
2021-01-15 Rate 0.973 0.022 44.250 0 TermAppISO
2021-05-10 Rate 0.680 0.066 10.297 0 TermAppISO
2021-05-20 Rate 0.710 0.013 52.850 0 TermAppISO
2021-06-28 Rate 0.834 0.035 23.721 0 TermAppISO
2021-06-29 Rate 0.963 0.014 66.737 0 TermAppISO
2021-07-16 Rate 1.059 0.029 37.102 0 TermAppISO
2021-07-19 Rate 1.041 0.034 30.497 0 TermAppISO
2021-07-22 Rate 0.786 0.018 44.845 0 TermAppISO
2021-07-23 Rate 1.139 0.014 81.322 0 TermAppISO
2021-07-27 Rate 0.915 0.011 85.841 0 TermAppISO
2021-07-28 Rate 0.989 0.013 75.418 0 TermAppISO
2021-08-02 Rate 0.966 0.010 98.329 0 TermAppISO
2021-10-20 Rate 0.955 0.011 88.314 0 TermAppISO
2021-11-01 Rate 0.976 0.009 102.979 0 TermAppISO
2021-11-03 Rate 0.984 0.010 103.496 0 TermAppISO
2022-01-05 Rate 0.953 0.008 121.697 0 TermAppISO
2022-01-21 Rate 0.944 0.011 84.831 0 TermAppISO
2022-01-22 Rate 0.955 0.009 110.948 0 TermAppISO
2022-08-23 Rate 0.264 0.011 25.094 0 TermAppISO
2022-08-24 Rate 0.246 0.005 45.477 0 TermAppISO
2022-09-28 Rate 0.281 0.016 17.556 0 TermAppISO
2022-10-01 Rate 0.268 0.004 74.668 0 TermAppISO
2022-10-06 Rate 0.337 0.004 83.152 0 TermAppISO
2022-12-05 Rate 0.272 0.004 77.595 0 TermAppISO
2023-10-11 Rate 0.287 0.009 31.225 0 TermAppISO
2023-10-12 Rate 0.188 0.008 22.821 0 TermAppISO

The following table shows the Bias coefficient values over the various tests performed. In this table the units of estimate are: Percent single processor.

TestDate Coef Estimate Std..Error t.value p.value Test
2020-12-07 Bias 59.012 7.451 7.921 0.000 TermAppISO Integrator Routing Regression
2020-12-08 Bias 60.847 5.668 10.735 0.000 TermAppISO Integrator Routing Regression
2020-12-09 Bias 124.874 11.476 10.882 0.000 TermAppISO Int Routing Regression
2020-12-09 Bias 57.803 5.740 10.071 0.000 TermAppISO
2020-12-16 Bias 110.050 10.485 10.496 0.000 TermAppISO Integrator Routing Changes
2020-12-16 Bias 101.540 10.390 9.773 0.000 TermAppISO with 40 provider threads
2020-12-16 Bias 124.248 13.091 9.491 0.000 TermAppISO with 80 provider threads
2021-01-15 Bias 4.653 0.462 10.075 0.000 TermAppISO
2021-05-20 Bias 3.599 0.216 16.641 0.000 TermAppISO
2021-06-28 Bias 1.532 0.539 2.841 0.006 TermAppISO
2021-06-29 Bias 1.399 0.205 6.822 0.000 TermAppISO
2021-07-16 Bias 1.648 0.283 5.824 0.000 TermAppISO
2021-07-19 Bias 4.109 0.698 5.884 0.000 TermAppISO
2021-07-22 Bias 3.138 0.269 11.687 0.000 TermAppISO
2021-07-23 Bias 1.224 0.295 4.150 0.000 TermAppISO
2021-07-27 Bias 4.675 0.229 20.451 0.000 TermAppISO
2021-07-28 Bias 2.737 0.279 9.813 0.000 TermAppISO
2021-08-02 Bias 2.891 0.206 14.055 0.000 TermAppISO
2021-10-20 Bias 1.636 0.223 7.322 0.000 TermAppISO
2021-11-01 Bias 2.289 0.201 11.393 0.000 TermAppISO
2021-11-03 Bias 1.197 0.201 5.946 0.000 TermAppISO
2022-01-05 Bias 1.373 0.168 8.190 0.000 TermAppISO
2022-01-21 Bias 1.465 0.235 6.244 0.000 TermAppISO
2022-01-22 Bias 1.498 0.180 8.305 0.000 TermAppISO
2022-08-23 Bias 0.780 0.095 8.256 0.000 TermAppISO
2022-08-24 Bias 1.907 0.243 7.861 0.000 TermAppISO
2022-09-28 Bias 5.983 0.984 6.079 0.000 TermAppISO
2022-10-01 Bias 0.744 0.075 9.964 0.000 TermAppISO
2022-12-05 Bias 0.366 0.073 4.996 0.000 TermAppISO
2023-10-11 Bias 0.887 0.088 10.056 0.000 TermAppISO
2023-10-12 Bias 0.650 0.080 8.127 0.000 TermAppISO

Network Resource usage for LOAD by Network Usage recv using recv in bits per second

Server OSType Description
LOAD0 Linux CML EcoSystem
LOAD0_SNMP LinuxSNMP CML EcoSystem
LOAD1 Linux CML EcoSystem
LOAD1_SNMP LinuxSNMP CML EcoSystem

The following table shows the Rate coefficient values over the various tests performed. In this table the units of estimate are: bits per second.

TestDate Coef Estimate Std..Error t.value p.value Test
2020-12-07 Rate 15663.585 818.945 19.127 0 TermAppISO Integrator Routing Regression
2020-12-08 Rate 15753.089 745.948 21.118 0 TermAppISO Integrator Routing Regression
2020-12-09 Rate 8938.586 692.304 12.911 0 TermAppISO Int Routing Regression
2020-12-09 Rate 19602.564 1989.670 9.852 0 TermAppISO
2020-12-16 Rate 12978.364 542.369 23.929 0 TermAppISO Integrator Routing Changes
2020-12-16 Rate 12795.930 585.131 21.868 0 TermAppISO with 40 provider threads
2020-12-16 Rate 11544.987 748.371 15.427 0 TermAppISO with 80 provider threads
2021-01-15 Rate 23224.409 297.261 78.128 0 TermAppISO
2021-05-10 Rate 14748.670 1755.623 8.401 0 TermAppISO
2021-05-20 Rate 14621.637 272.552 53.647 0 TermAppISO
2021-06-28 Rate 10629.033 511.557 20.778 0 TermAppISO
2021-06-29 Rate 23164.964 373.138 62.082 0 TermAppISO
2021-07-16 Rate 23741.774 1043.020 22.763 0 TermAppISO
2021-07-19 Rate 22942.579 183.455 125.058 0 TermAppISO
2021-07-22 Rate 15398.095 595.974 25.837 0 TermAppISO
2021-07-23 Rate 24244.471 460.658 52.630 0 TermAppISO
2021-07-27 Rate 23785.093 366.436 64.909 0 TermAppISO
2021-07-28 Rate 23208.786 285.686 81.239 0 TermAppISO
2021-08-02 Rate 23422.753 272.802 85.860 0 TermAppISO
2021-10-20 Rate 22804.935 212.156 107.491 0 TermAppISO
2021-11-01 Rate 23035.483 183.675 125.415 0 TermAppISO
2021-11-03 Rate 25373.841 272.503 93.114 0 TermAppISO
2022-01-05 Rate 23414.941 181.379 129.094 0 TermAppISO
2022-01-21 Rate 23313.936 202.695 115.020 0 TermAppISO
2022-01-22 Rate 23417.502 151.678 154.390 0 TermAppISO
2022-08-23 Rate 6663052.131 215589.285 30.906 0 TermAppISO
2022-08-23 Rate 24126.854 645.400 37.383 0 TermAppISO
2022-08-24 Rate 11233.978 883.062 12.722 0 TermAppISO
2022-09-28 Rate 6167.100 812.070 7.594 0 TermAppISO
2022-10-01 Rate 24478.376 219.487 111.526 0 TermAppISO
2022-10-06 Rate 25160.897 150.813 166.835 0 TermAppISO
2022-12-05 Rate 24924.625 192.449 129.513 0 TermAppISO
2023-10-11 Rate 12645.344 399.450 31.657 0 TermAppISO
2023-10-12 Rate 11935.784 369.366 32.314 0 TermAppISO

The following table shows the Bias coefficient values over the various tests performed. In this table the units of estimate are: bits per second.

TestDate Coef Estimate Std..Error t.value p.value Test
2020-12-07 Bias 1.171123e+05 17136.631 6.834 0.000 TermAppISO Integrator Routing Regression
2020-12-08 Bias 1.283164e+05 15580.341 8.236 0.000 TermAppISO Integrator Routing Regression
2020-12-09 Bias 1.649164e+05 13191.587 12.502 0.000 TermAppISO Int Routing Regression
2020-12-09 Bias 7.990307e+04 41255.594 1.937 0.056 TermAppISO
2020-12-16 Bias 1.245842e+05 9904.489 12.579 0.000 TermAppISO Integrator Routing Changes
2020-12-16 Bias 1.238441e+05 10400.926 11.907 0.000 TermAppISO with 40 provider threads
2020-12-16 Bias 1.403980e+05 13653.452 10.283 0.000 TermAppISO with 80 provider threads
2021-01-15 Bias 4.560443e+05 6245.241 73.023 0.000 TermAppISO
2021-05-10 Bias 1.772027e+05 54997.316 3.222 0.004 TermAppISO
2021-05-20 Bias 1.536046e+05 4390.310 34.987 0.000 TermAppISO
2021-06-28 Bias 1.506015e+05 7845.304 19.196 0.000 TermAppISO
2021-06-29 Bias 1.545164e+05 5300.697 29.150 0.000 TermAppISO
2021-07-16 Bias 2.331153e+05 10338.395 22.549 0.000 TermAppISO
2021-07-19 Bias 3.536632e+05 3754.451 94.198 0.000 TermAppISO
2021-07-22 Bias 2.033431e+05 9128.552 22.275 0.000 TermAppISO
2021-07-23 Bias 2.216488e+05 9699.374 22.852 0.000 TermAppISO
2021-07-27 Bias 2.484329e+05 7859.754 31.608 0.000 TermAppISO
2021-07-28 Bias 2.273865e+05 6076.202 37.422 0.000 TermAppISO
2021-08-02 Bias 2.511954e+05 5711.907 43.977 0.000 TermAppISO
2021-10-20 Bias 1.558830e+05 4383.125 35.564 0.000 TermAppISO
2021-11-01 Bias 1.450189e+05 3894.780 37.234 0.000 TermAppISO
2021-11-03 Bias 1.533133e+05 5768.465 26.578 0.000 TermAppISO
2022-01-05 Bias 1.360288e+05 3882.927 35.033 0.000 TermAppISO
2022-01-21 Bias 1.272875e+05 4271.345 29.800 0.000 TermAppISO
2022-01-22 Bias 1.476563e+05 3176.535 46.483 0.000 TermAppISO
2022-08-23 Bias 3.158375e+09 1937282.114 1630.312 0.000 TermAppISO
2022-08-23 Bias 1.869386e+05 5799.551 32.233 0.000 TermAppISO
2022-08-24 Bias 3.252888e+09 47533756.590 68.433 0.000 TermAppISO
2022-08-24 Bias 5.239915e+05 39552.419 13.248 0.000 TermAppISO
2022-09-28 Bias 7.167497e+05 49981.499 14.340 0.000 TermAppISO
2022-10-01 Bias 1.924265e+05 4563.735 42.164 0.000 TermAppISO
2022-10-06 Bias 1.624255e+05 5296.490 30.667 0.000 TermAppISO
2022-12-05 Bias 1.016938e+05 4011.439 25.351 0.000 TermAppISO
2023-10-11 Bias 1.715873e+05 3836.638 44.723 0.000 TermAppISO
2023-10-12 Bias 1.725771e+05 3586.502 48.119 0.000 TermAppISO

Network Resource usage for LOAD by Network Usage sent using sent in bits per second

Server OSType Description
LOAD0 Linux CML EcoSystem
LOAD0_SNMP LinuxSNMP CML EcoSystem
LOAD1 Linux CML EcoSystem
LOAD1_SNMP LinuxSNMP CML EcoSystem

The following table shows the Rate coefficient values over the various tests performed. In this table the units of estimate are: bits per second.

TestDate Coef Estimate Std..Error t.value p.value Test
2020-12-07 Rate 19028.656 995.145 19.121 0 TermAppISO Integrator Routing Regression
2020-12-08 Rate 19042.749 934.235 20.383 0 TermAppISO Integrator Routing Regression
2020-12-09 Rate 30219.173 2364.677 12.779 0 TermAppISO Int Routing Regression
2020-12-09 Rate 19579.564 958.369 20.430 0 TermAppISO
2020-12-16 Rate 32193.800 653.690 49.249 0 TermAppISO Integrator Routing Changes
2020-12-16 Rate 31183.826 720.365 43.289 0 TermAppISO with 40 provider threads
2020-12-16 Rate 29416.799 1431.859 20.544 0 TermAppISO with 80 provider threads
2021-01-15 Rate 26987.332 242.256 111.400 0 TermAppISO
2021-05-10 Rate 19612.351 1623.789 12.078 0 TermAppISO
2021-05-20 Rate 21117.286 377.348 55.962 0 TermAppISO
2021-06-28 Rate 28204.254 1788.951 15.766 0 TermAppISO
2021-06-29 Rate 29243.752 436.441 67.005 0 TermAppISO
2021-07-16 Rate 30122.858 815.291 36.947 0 TermAppISO
2021-07-19 Rate 25840.714 3321.221 7.780 0 TermAppISO
2021-07-22 Rate 28744.370 1284.023 22.386 0 TermAppISO
2021-07-23 Rate 28074.249 420.903 66.700 0 TermAppISO
2021-07-27 Rate 27699.571 255.067 108.597 0 TermAppISO
2021-07-28 Rate 28088.946 298.640 94.056 0 TermAppISO
2021-08-02 Rate 28087.847 293.675 95.643 0 TermAppISO
